2011 National Ranking
| Team | LAN | BWR | ILYA | WMYA | IND | NAT'L | TOTAL | |
| 1 | Mike and Stephanie Dow | 111 | 169 | 0 | 116 | 123 | 228 | 636 |
| 2 | Deb and Jim Gluek | 136 | 0 | 121 | 136 | 0 | 208 | 601 |
| 3 | Brian and Deb McMurray | 121 | 154 | 0 | 126 | 148 | 138 | 566 |
| 4 | Sean and Tiffany Fidler | 0 | 189 | 0 | 0 | 168 | 193 | 550 |
| 5 | Tom Munroe | 86 | 89 | 0 | 171 | 0 | 183 | 529 |
| 6 | Bob Heathcoate | 156 | 99 | 0 | 81 | 0 | 108 | 444 |
| 7 | Rob Terry | 0 | 144 | 0 | 151 | 0 | 108 | 403 |
| 8 | Jim Hilgard | 0 | 119 | 0 | 71 | 0 | 148 | 338 |
| 9 | Mike Moody | 46 | 79 | 0 | 0 | 48 | 108 | 281 |
| 10 | John LeFevre | 56 | 69 | 0 | 0 | 48 | 108 | 281 |
| 11 | Tommy Munroe | 0 | 109 | 0 | 51 | 0 | 108 | 268 |
| 12 | John and Margo Schumacher | 0 | 69 | 0 | 0 | 88 | 108 | 265 |
| 13 | Ben Biwer | 0 | 0 | 106 | 0 | 0 | 158 | 264 |
| 14 | Steve Sikkenga | 36 | 69 | 0 | 0 | 48 | 108 | 261 |
| 15 | Vincent Porter | 0 | 0 | 0 | 0 | 0 | 258 | 258 |
| 16 | Chris Katzfey | 0 | 69 | 0 | 0 | 68 | 108 | 245 |
| 17 | Jeff Lewis | 0 | 134 | 0 | 0 | 0 | 108 | 242 |
| 18 | Bob Herdrich | 0 | 0 | 0 | 0 | 133 | 108 | 241 |
| 19 | AJ Scott | 0 | 69 | 0 | 0 | 58 | 108 | 235 |
| 20 | Brad and Jandy Sprouse | 0 | 0 | 0 | 101 | 0 | 128 | 229 |
| 21 | Eric and Ella Wynsma | 0 | 69 | 0 | 51 | 0 | 108 | 228 |
| 22 | Carl and Sarah Reid | 0 | 69 | 0 | 51 | 0 | 108 | 228 |
| 23 | Jeffrey MacKeigan | 0 | 69 | 0 | 51 | 0 | 108 | 228 |
| 24 | Tim and Lori Conder | 0 | 69 | 0 | 0 | 48 | 108 | 225 |
| 25 | Bryan Sarber | 0 | 0 | 0 | 0 | 113 | 108 | 221 |
| 26 | Gary White | 36 | 69 | 0 | 0 | 0 | 108 | 213 |
| 27 | Gary White and Dan Campbell | 36 | 69 | 0 | 0 | 0 | 108 | 213 |
| 28 | Bill Fauntleroy | 0 | 0 | 0 | 91 | 0 | 108 | 199 |
| 29 | Chad Coberly | 76 | 0 | 0 | 0 | 0 | 108 | 184 |
| 30 | Jake Erdman | 66 | 0 | 0 | 0 | 0 | 108 | 174 |
| 31 | Myles Gutenkunst | 0 | 0 | 0 | 0 | 0 | 173 | 173 |
| 32 | Steve and Ian Jones | 0 | 69 | 0 | 51 | 48 | 0 | 168 |
| 33 | Harry Melges IV | 0 | 0 | 141 | 0 | 0 | 0 | 141 |
| 34 | Jack Kerby-Miller | 0 | 69 | 0 | 61 | 0 | 0 | 130 |
| 35 | Peter Lewis | 0 | 109 | 0 | 0 | 0 | 0 | 109 |
| 36 | Ed Cox | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
| 37 | Jerry Gill | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
| 38 | Clifford Porter | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
| 39 | John Call | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
| 40 | Isaac Leestma | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
| 41 | Tom Paine | 0 | 0 | 0 | 0 | 0 | 108 | 108 |
| 42 | JB Van Meter | 0 | 0 | 0 | 0 | 98 | 0 | 98 |
| 43 | Hans Meyer | 0 | 0 | 96 | 0 | 0 | 0 | 96 |
| 44 | Lesa Gutenkunst | 0 | 0 | 86 | 0 | 0 | 0 | 86 |
| 45 | Tony Pugh | 0 | 0 | 0 | 0 | 78 | 0 | 78 |
| 46 | David Harrison | 0 | 0 | 71 | 0 | 0 | 0 | 71 |
| 47 | Jason Lovell | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
| 48 | Sam Gill | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
| 49 | Simon and Vince Warren | 0 | 0 | 0 | 0 | 48 | 0 | 48 |
2010 National Ranking
| Rank | Name | MDW | LGSR | BWR | ILYAC | WMYAC | NAT'L | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Fidler | 93 | 151 | 183 | 180 | 147 | 183 | 697 |
| 2 | Lesa Gutenkunst | 118 | 171 | 0 | 135 | 0 | 108 | 532 |
| 3 | Mike Dow | 0 | 101 | 148 | 125 | 102 | 133 | 508 |
| 4 | Coye Harrett | 0 | 116 | 73 | 145 | 92 | 153 | 506 |
| 5 | Jim Hilgard | 103 | 126 | 163 | 100 | 0 | 98 | 490 |
| 6 | Peter Lane | 138 | 51 | 128 | 90 | 127 | 73 | 466 |
| 7 | Deb Gluek | 0 | 136 | 0 | 160 | 0 | 118 | 414 |
| 8 | Tom Munroe | 0 | 71 | 83 | 0 | 77 | 0 | 231 |
| 9 | Brian McMurray | 0 | 0 | 103 | 0 | 112 | 0 | 215 |
| 10 | David Harrison | 0 | 0 | 0 | 110 | 0 | 83 | 193 |
| 11 | Brad Sprouse | 0 | 0 | 113 | 0 | 0 | 63 | 176 |
| 12 | Jeff Lewis | 0 | 51 | 0 | 70 | 0 | 53 | 174 |
| 12 | Mike Moody | 0 | 51 | 63 | 60 | 0 | 0 | 174 |
| 14 | Rob Terry | 0 | 0 | 138 | 0 | 0 | 0 | 138 |
| 15 | Bob Heathcote | 0 | 0 | 63 | 0 | 67 | 0 | 130 |
| 16 | Tom Lauer | 0 | 0 | 63 | 60 | 0 | 0 | 123 |
| 16 | Bryan Sarber | 0 | 0 | 63 | 60 | 0 | 0 | 123 |
| 18 | John LeFevre | 0 | 51 | 63 | 0 | 0 | 0 | 114 |
| 19 | Jack Kerby-Millar | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
| 20 | Erik Bowers | 0 | 91 | 0 | 0 | 0 | 0 | 91 |
| 21 | Bill Wiggins | 83 | 0 | 0 | 0 | 0 | 0 | 83 |
| 22 | Derek Packard | 0 | 81 | 0 | 0 | 0 | 0 | 81 |
| 23 | Peter Toumanoff | 0 | 0 | 0 | 80 | 0 | 0 | 80 |
| 24 | Aaron Scott | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
| 25 | Greg McCliment | 0 | 0 | 63 | 0 | 0 | 0 | 63 |
| 25 | Tim Conder | 0 | 0 | 63 | 0 | 0 | 0 | 63 |
| 25 | Bob Herdich | 0 | 0 | 63 | 0 | 0 | 0 | 63 |
| 25 | Mark Wipper | 0 | 0 | 63 | 0 | 0 | 0 | 63 |
| 25 | Tom Paine | 0 | 0 | 63 | 0 | 0 | 0 | 63 |
| 25 | John Schumacher | 0 | 0 | 63 | 0 | 0 | 0 | 63 |
| 31 | Matt Ripkey | 0 | 61 | 0 | 0 | 0 | 0 | 61 |
| 32 | Joe Kutchenreuter | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| 32 | Ben Biwer | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| 32 | Susan Sternkopf | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| 32 | Mary Anne Ward | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| 32 | Katzfey | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| 32 | Harken | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| 32 | Pete Linsek | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| 39 | Bill Fauntleroy | 0 | 0 | 0 | 0 | 57 | 0 | 57 |
| 40 | Hans Dickel | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
| 40 | Vincent Porter | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
| 40 | Hugh Harris | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
| 43 | Sam Gill | 0 | 0 | 0 | 0 | 47 | 0 | 47 |
| 44 | Clifford Thomas | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| Point Explanation updated 2009-08-24 | ||||||||
2009 National Ranking
| Rank | Name | Total Points | Regattas |
|---|---|---|---|
| 1 | Coye Harrett | 508 | 3+Nationals |
| 2 | Mike Dow | 495 | 4+Nationals |
| 3 | Lesa Guntenkunst | 489 | 6+Nationals |
| 4 | Tom Munroe | 486 | 3+Nationals |
| 4 | Jim Hilgard | 478 | 6+Nationals |
| 6 | Sean Fidler | 441 | 2+Nationals |
| 7 | Mary Anne Ward | 391 | 4+Nationals |
| 7 | Brian McMurray | 355 | 3+Nationals |
| 8 | Vince Porter | 322 | 2 |
| 9 | Bill Wiggins | 311 | 3 |
| 10 | Ben Biwer | 311 | 3 |
| 11 | Rob Terry | 253 | 1+Nationals |
| 12 | Derek Packard | 251 | 1+Nationals |
| 13 | Erik Bowers | 217 | 2 |
| 14 | Bob Heathcote | 188 | 2+Nationals |
| 15 | Brad Sprouse | 146 | 2+Nationals |
| Jeff Lewis | |||
| Hans Dickel | |||
| David Harrison | |||
| Tom Paine | |||
| Brian Purdie | |||
| Hannah Ripkey | |||
| Blaine Unicome | |||
| Kevin Ward | |||
| Knox Rogers | |||
| Bob Wynkoop | |||
| Bruce Patterson | |||
| Mike Hanson | |||
| Deb Gluek | |||
| Jacob Bowman | |||
| Gordy Bowers | |||
| John Dennis | |||
| Ray Haverstock | |||
| Rich Budinger | |||
| Paul Huttner | |||
| Iggy Labanauskus | |||
| Matt Ripkey | |||
| Bill Fauntleroy | |||
| Spencer Powell | |||
| Point Explanation updated 2009-08-24 | |||
2008 National Ranking
| Rank | Name | Midlands (7) | Halloween (6) | Midwinters (11) | Easter (7) | LG Spring (16) | Crystal (9) | ILYA (19) | WMYA | Nationals | Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Anne Ward | 71 | xxxx | 73 | xxxx | 148 | xxxx | 142 | 118 | 155 | 563 | |||||||
| 2 | Ken Wruk | 121 | xxxx | 153 | 141 | 113 | xxxx | xxxx | xxxx | 90 | 505 | |||||||
| 3 | Bill Wiggins | 141 | 138 | 118 | 121 | 78 | xxxx | 97 | xxxx | 90 | 490 | |||||||
| 4 | Lesa Gutenkunst | xxxx | xxxx | 60 | xxxx | 58 | xxxx | 122 | xxxx | 130 | 408 | |||||||
| 4 | Matt Ripkey | xxxx | xxxx | xxxx | xxxx | 123 | 118 | 77 | xxxx | 90 | 408 | |||||||
| 6 | Jim Hilgard | 106 | xxxx | xxxx | 106 | xxxx | 93 | xxxx | xxxx | 90 | 395 | |||||||
| 7 | Michael Sayce | 96 | 68 | 108 | 71 | xxxx | xxxx | xxxx | xxxx | 90 | 363 | |||||||
| 8 | Knox Rodgers | 86 | 103 | 63 | 61 | xxxx | xxxx | xxxx | xxxx | 90 | 342 | |||||||
| 9 | David Harrison | xxxx | xxxx | xxxx | xxxx | 48 | 68 | 57 | xxxx | 90 | 263 | |||||||
| 10 | Mark Unicome | xxxx | xxxx | 43 | xxxx | 68 | xxxx | 57 | xxxx | 90 | 258 | |||||||
| Coye Harrett | xxxx | xxxx | xxxx | xxxx | 133 | 138 | xxxx | xxxx | 271 | |||||||||
| Rob Terry | xxxx | xxxx | xxxx | xxxx | xxxx | 83 | xxxx | 138 | 221 | |||||||||
| David Wall | xxxx | xxxx | xxxx | 96 | 48 | xxxx | xxxx | 144 | ||||||||||
| Matt Sablowski | 61 | 83 | xxxx | xxxx | xxxx | xxxx | xxxx | 144 | ||||||||||
| Brian McMurray | xxxx | xxxx | xxxx | xxxx | xxxx | 48 | xxxx | 93 | 141 | |||||||||
| Peter Tourmanoff | xxxx | xxxx | xxxx | xxxx | 48 | 57 | xxxx | 105 | ||||||||||
| Ben Biwer | xxxx | xxxx | xxxx | xxxx | 48 | 57 | xxxx | 105 | ||||||||||
| Bob Wynkopp | xxxx | xxxx | 33 | xxxx | xxxx | 58 | xxxx | xxxx | 91 | |||||||||
| Brad Sprouse | xxxx | xxxx | xxxx | xxxx | xxxx | 38 | xxxx | ? | 38 | |||||||||
| Hans Meyer | xxxx | xxxx | xxxx | xxxx | xxxx | 177 | xxxx | 177 | ||||||||||
| Art Brereton | xxxx | xxxx | xxxx | xxxx | 168 | xxxx | xxxx | 168 | ||||||||||
| Vincent Porter | xxxx | xxxx | xxxx | xxxx | xxxx | 157 | xxxx | 157 | ||||||||||
| Baerwitz | xxxx | xxxx | 133 | xxxx | xxxx | xxxx | xxxx | 133 | ||||||||||
| Deb Gluek | xxxx | xxxx | xxxx | xxxx | xxxx | 132 | xxxx | 132 | ||||||||||
| John Porter | xxxx | 118 | xxxx | xxxx | xxxx | xxxx | xxxx | 118 | ||||||||||
| Clifford Porter | xxxx | xxxx | xxxx | xxxx | xxxx | 107 | xxxx | 107 | ||||||||||
| Bob Heathcote | xxxx | xxxx | xxxx | xxxx | xxxx | 103 | xxxx | xxxx | 103 | |||||||||
| Tom Munroe | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 103 | 103 | |||||||||
| Blaine Unicome | xxxx | xxxx | xxxx | xxxx | 98 | xxxx | xxxx | 98 | ||||||||||
| Peter Marenakos | xxxx | 93 | xxxx | xxxx | xxxx | xxxx | xxxx | 93 | ||||||||||
| Jeff Lewis | xxxx | xxxx | xxxx | xxxx | 88 | xxxx | xxxx | 88 | ||||||||||
| Rob Conley | xxxx | xxxx | xxxx | xxxx | xxxx | 87 | xxxx | 87 | ||||||||||
| Bethea Long | xxxx | xxxx | xxxx | 86 | xxxx | xxxx | xxxx | 86 | ||||||||||
| Michael Kiss | xxxx | xxxx | 83 | xxxx | xxxx | xxxx | 83 | |||||||||||
| Heidi Schweda | xxxx | xxxx | xxxx | xxxx | xxxx | 67 | xxxx | 67 | ||||||||||
| Derek Packard | xxxx | xxxx | xxxx | xxxx | xxxx | 57 | xxxx | 57 | ||||||||||
| Harris Buddig | xxxx | xxxx | xxxx | xxxx | xxxx | 57 | xxxx | 57 | ||||||||||
| Mike Hansen | xxxx | xxxx | xxxx | xxxx | xxxx | 57 | xxxx | 57 | ||||||||||
| Adam Al Khazindar | xxxx | xxxx | xxxx | xxxx | xxxx | 57 | xxxx | 57 | ||||||||||
| Brad Davidson | xxxx | xxxx | xxxx | xxxx | xxxx | 57 | xxxx | 57 | ||||||||||
| Branford | xxxx | xxxx | 53 | xxxx | xxxx | xxxx | xxxx | 53 | ||||||||||
| Peter Slocum | xxxx | xxxx | xxxx | xxxx | 48 | xxxx | xxxx | 48 | ||||||||||
| Thomas Paine | xxxx | xxxx | xxxx | xxxx | 48 | xxxx | xxxx | 48 | ||||||||||
| Bill Fauntleroy | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | ? | ||||||||||
| updated 2008-11-17 | ||||||||||||||||||
|
||||||||||||||||||
2007 National Ranking
| Rank | Yacht | Midwinters | Easter | Spring | Blue Water | ILYA | Westerns | Nationals | Bonus | Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iggy Labanauskas | 115 | 109 | 112 | xxxx | 122 | xxxx | 175 | 50 | 462 |
|||||||
| 2 | Mary Anne Ward | 105 | xxxx | xxxx | 103 | 112 | xxxx | 155 | 40 | 412 | |||||||
| 3 | Brian McMurray | 55 | xxxx | 92 | 63 | 32 | 111 | 145 | 60 | 408 | |||||||
| 4 | Bill Wiggins | 95 | 99 | 32 | 43 | 82 | 71 | 95 | 70 | 359 | |||||||
| 5 | Rob Terry | xxxx | xxxx | xxxx | 113 | xxxx | 91 | 115 | 30 | 349 | |||||||
| 6 | Bill Fauntleroy | 85 | 89 | 42 | 93 | 92 | 51 | 35 | 70 | 290 | |||||||
| 7 | Jerry Gll | xxxx | xxxx | 102 | xxxx | xxxx | 21 | 135 | 30 | 288 | |||||||
| 8 | Blaine Unicome | 65 | 49 | 52 | xxxx | xxxx | xxxx | 125 | 40 | 282 | |||||||
| 9 | Coye Harrett | xxxx | xxxx | 62 | xxxx | 32 | 101 | 75 | 40 | 278 | |||||||
| 10 | Bob Heathcote | 25 | 69 | 32 | 53 | xxxx | 41 | 35 | 60 | 217 | |||||||
| 11 | Tom Munroe | xxxx | xxxx | xxxx | 73 | xxxx | 61 | 35 | 30 | 199 | |||||||
| 12 | Mark Unicome | 25 | 39 | 32 | 33 | 32 | xxxx | 45 | 60 | 177 | |||||||
| 13 | Bob Wynkoop | 25 | xxxx | 32 | 23 | xxxx | 31 | 35 | 50 | 148 | |||||||
| 14 | Keith Brand | 25 | xxxx | 32 | 23 | xxxx | 21 | 35 | 50 | 142 | |||||||
| 15 | Jim Hilgard | 25 | xxxx | 32 | 23 | xxxx | xxxx | 35 | 40 | 132 | |||||||
|
|||||||||||||||||
